Home
Search
Print
Login
Add Bookmark
County/Shire : Latitude: 43.4778369, Longitude: -80.535964Birth
Matches 1 to 50 of 20687
| Birth | Tree | ||||
| 1 | 15 Sep 1847 | Waterloo Co., Ontario | I18218 | mam | |
| 2 | 16 Aug 1863 | Waterloo Co., Ontario | I60989 | mam | |
| 3 | 4 Mar 1899 | Waterloo Co., Ontario | I126799 | mam | |
| 4 | 13 Sep 1858 | Waterloo Co., Ontario | I18056 | mam | |
| 5 | 24 Feb 1870 | Waterloo Co., Ontario | I13598 | mam | |
| 6 | 8 Dec 1898 | Waterloo Co., Ontario | I46323 | mam | |
| 7 | 31 May 1856 | Waterloo Co., Ontario | I69112 | mam | |
| 8 | 1 Oct 1896 | Waterloo Co., Ontario | I44556 | mam | |
| 9 | 30 Apr 1871 | Waterloo Co., Ontario | I30917 | mam | |
| 10 | 16 Jun 1883 | Waterloo Co., Ontario | I30907 | mam | |
| 11 | 13 Mar 1863 | Waterloo Co., Ontario | I53835 | mam | |
| 12 | 12 Jun 1874 | Waterloo Co., Ontario | I30547 | mam | |
| 13 | 1876 | Waterloo Co., Ontario | I46574 | mam | |
| 14 | 6 Oct 1864 | Waterloo Co., Ontario | I28655 | mam | |
| 15 | 28 Sep 1893 | Waterloo Co., Ontario | I30908 | mam | |
| 16 | 1 Dec 1891 | Waterloo Co., Ontario | I30912 | mam | |
| 17 | 12 Apr 1854 | Waterloo Co., Ontario | I69463 | mam | |
| 18 | 25 Dec 1913 | Waterloo Co., Ontario | I28747 | mam | |
| 19 | 1902 | Waterloo Co., Ontario | I31040 | mam | |
| 20 | 1 Aug 1932 | Waterloo Co., Ontario | I41979 | mam | |
| 21 | 21 Oct 1881 | Waterloo Co., Ontario | I47851 | mam | |
| 22 | 19 Dec 1858 | Waterloo Co., Ontario | I21824 | mam | |
| 23 | 6 Feb 1904 | Waterloo Co., Ontario | I30911 | mam | |
| 24 | 27 Mar 1938 | Waterloo Co., Ontario | I70671 | mam | |
| 25 | 24 Jul 1912 | Waterloo Co., Ontario | I37073 | mam | |
| 26 | 14 Dec 1905 | Waterloo Co., Ontario | I47694 | mam | |
| 27 | 14 Feb 1912 | Waterloo Co., Ontario | I45229 | mam | |
| 28 | 16 Jul 1928 | Waterloo Co., Ontario | I43457 | mam | |
| 29 | 4 Apr 1957 | Waterloo Co., Ontario | I46640 | mam | |
| 30 | 11 Apr 1887 | Waterloo Co., Ontario | I42419 | mam | |
| 31 | 15 Aug 1862 | Waterloo Co., Ontario | I66399 | mam | |
| 32 | 7 Feb 1859 | Waterloo Co., Ontario | I30904 | mam | |
| 33 | 1879 | Waterloo Co., Ontario | I71626 | mam | |
| 34 | 2 Aug 1857 | Waterloo Co., Ontario | I28648 | mam | |
| 35 | 9 Oct 1867 | Waterloo Co., Ontario | I30551 | mam | |
| 36 | 16 Dec 1932 | Waterloo Co., Ontario | I43497 | mam | |
| 37 | 27 Feb 1900 | Waterloo Co., Ontario | I30844 | mam | |
| 38 | 31 Dec 1895 | Waterloo Co., Ontario | I112366 | mam | |
| 39 | 1870 | Waterloo Co., Ontario | I74562 | mam | |
| 40 | 30 Dec 1885 | Waterloo Co., Ontario | I43563 | mam | |
| 41 | 15 Aug 1869 | Waterloo Co., Ontario | I28440 | mam | |
| 42 | 18 May 1919 | Waterloo Co., Ontario | I28749 | mam | |
| 43 | 6 May 1852 | Waterloo Co., Ontario | I15502 | mam | |
| 44 | 4 Dec 1871 | Waterloo Co., Ontario | I28473 | mam | |
| 45 | 29 Aug 1917 | Waterloo Co., Ontario | I29328 | mam | |
| 46 | 19 Jan 1908 | Waterloo Co., Ontario | I30456 | mam | |
| 47 | 31 Jan 1931 | Waterloo Co., Ontario | I47748 | mam | |
| 48 | 25 Mar 1925 | Waterloo Co., Ontario | I53173 | mam | |
| 49 | 17 Sep 1892 | Waterloo Co., Ontario | I46322 | mam | |
| 50 | 17 May 1889 | Waterloo Co., Ontario | I28706 | mam | |
Died
Matches 1 to 50 of 5791
| Died | Tree | ||||
| 1 | 18 Jun 2008 | Waterloo Co., Ontario | I99311 | mam | |
| 2 | 25 Jan 1900 | Waterloo Co., Ontario | I163177 | mam | |
| 3 | 8 May 1888 | Waterloo Co., Ontario | I103733 | mam | |
| 4 | 20 Sep 2008 | Waterloo Co., Ontario | I107146 | mam | |
| 5 | 25 Feb 1901 | Waterloo Co., Ontario | I67279 | mam | |
| 6 | 4 Sep 1902 | Waterloo Co., Ontario | I73333 | mam | |
| 7 | 9 Aug 1904 | Waterloo Co., Ontario | I69473 | mam | |
| 8 | 5 Mar 1877 | Waterloo Co., Ontario | I58702 | mam | |
| 9 | 14 Aug 1906 | Waterloo Co., Ontario | I161504 | mam | |
| 10 | 17 Aug 1873 | Waterloo Co., Ontario | I78934 | mam | |
| 11 | 17 Oct 2004 | Waterloo Co., Ontario | I127458 | mam | |
| 12 | 30 May 1885 | Waterloo Co., Ontario | I169679 | mam | |
| 13 | 24 Apr 1923 | Waterloo Co., Ontario | I18218 | mam | |
| 14 | Jun 1900 | Waterloo Co., Ontario | I72724 | mam | |
| 15 | 13 Aug 1966 | Waterloo Co., Ontario | I126799 | mam | |
| 16 | 29 Dec 1949 | Waterloo Co., Ontario | I30917 | mam | |
| 17 | 26 Feb 1967 | Waterloo Co., Ontario | I28650 | mam | |
| 18 | 27 Dec 1921 | Waterloo Co., Ontario | I47694 | mam | |
| 19 | 7 Nov 1924 | Waterloo Co., Ontario | I30553 | mam | |
| 20 | 1884 | Waterloo Co., Ontario | I30905 | mam | |
| 21 | 27 Feb 1928 | Waterloo Co., Ontario | I66399 | mam | |
| 22 | 27 Nov 1957 | Waterloo Co., Ontario | I48673 | mam | |
| 23 | 10 Dec 1936 | Waterloo Co., Ontario | I30904 | mam | |
| 24 | 10 Jul 1928 | Waterloo Co., Ontario | I28648 | mam | |
| 25 | 4 Jul 1999 | Waterloo Co., Ontario | I28743 | mam | |
| 26 | 6 Dec 1918 | Waterloo Co., Ontario | I31010 | mam | |
| 27 | 29 Nov 1977 | Waterloo Co., Ontario | I30456 | mam | |
| 28 | 9 Jan 1893 | Waterloo Co., Ontario | I65832 | mam | |
| 29 | 6 Jul 1914 | Waterloo Co., Ontario | I65149 | mam | |
| 30 | 1889 | Waterloo Co., Ontario | I68868 | mam | |
| 31 | 23 Mar 1887 | Waterloo Co., Ontario | I65208 | mam | |
| 32 | 8 Oct 1934 | Waterloo Co., Ontario | I10244 | mam | |
| 33 | 1 Jul 1915 | Waterloo Co., Ontario | I63392 | mam | |
| 34 | 28 Sep 1869 | Waterloo Co., Ontario | I55650 | mam | |
| 35 | 16 Jan 1929 | Waterloo Co., Ontario | I52641 | mam | |
| 36 | 5 Sep 1932 | Waterloo Co., Ontario | I53903 | mam | |
| 37 | 17 Aug 1911 | Waterloo Co., Ontario | I21041 | mam | |
| 38 | 3 Nov 1907 | Waterloo Co., Ontario | I166203 | mam | |
| 39 | 15 Apr 1868 | Waterloo Co., Ontario | I28359 | mam | |
| 40 | 2 Sep 1900 | Waterloo Co., Ontario | I170089 | mam | |
| 41 | 19 Jan 1915 | Waterloo Co., Ontario | I14595 | mam | |
| 42 | 15 Feb 1914 | Waterloo Co., Ontario | I14594 | mam | |
| 43 | 20 May 1888 | Waterloo Co., Ontario | I21109 | mam | |
| 44 | 13 Sep 1934 | Waterloo Co., Ontario | I21801 | mam | |
| 45 | 30 Mar 1906 | Waterloo Co., Ontario | I42519 | mam | |
| 46 | 14 Feb 1897 | Waterloo Co., Ontario | I93299 | mam | |
| 47 | 25 Jan 1926 | Waterloo Co., Ontario | I93297 | mam | |
| 48 | 21 Dec 1898 | Waterloo Co., Ontario | I93303 | mam | |
| 49 | 14 Jul 1891 | Waterloo Co., Ontario | I93304 | mam | |
| 50 | 18 Jan 1888 | Waterloo Co., Ontario | I69464 | mam | |
Buried
Matches 1 to 8 of 8
| Buried | Tree | ||||
| 1 | Waterloo Co., Ontario | I18551 | mam | ||
| 2 | Waterloo Co., Ontario | I65777 | mam | ||
| 3 | Waterloo Co., Ontario | I78479 | mam | ||
| 4 | Waterloo Co., Ontario | I172056 | mam | ||
| 5 | Waterloo Co., Ontario | I52346 | mam | ||
| 6 | Waterloo Co., Ontario | I22639 | mam | ||
| 7 | Waterloo Co., Ontario | I85606 | mam | ||
| 8 | Waterloo Co., Ontario | I22654 | mam | ||
Married
Matches 1 to 50 of 10512
| Married | Tree | ||||
| 1 | 29 Jun 1968 | Waterloo Co., Ontario | I99559 | mam | |
| 2 | 7 Mar 1869 | Waterloo Co., Ontario | I18218 | mam | |
| 3 | 22 Jun 1909 | Waterloo Co., Ontario | I104483 | mam | |
| 4 | 22 Jul 1897 | Waterloo Co., Ontario | I104766 | mam | |
| 5 | 19 Mar 1925 | Waterloo Co., Ontario | I28757 | mam | |
| 6 | 19 May 1918 | Waterloo Co., Ontario | I44556 | mam | |
| 7 | 7 Jan 1894 | Waterloo Co., Ontario | I30917 | mam | |
| 8 | 3 Nov 1902 | Waterloo Co., Ontario | I30907 | mam | |
| 9 | 18 Mar 1897 | Waterloo Co., Ontario | I43858 | mam | |
| 10 | 10 Nov 1914 | Waterloo Co., Ontario | I30908 | mam | |
| 11 | 20 Mar 1954 | Waterloo Co., Ontario | I28755 | mam | |
| 12 | 30 Nov 1911 | Waterloo Co., Ontario | I30912 | mam | |
| 13 | 22 Sep 1878 | Waterloo Co., Ontario | I69463 | mam | |
| 14 | 6 Jun 1945 | Waterloo Co., Ontario | I42121 | mam | |
| 15 | 17 Oct 1931 | Waterloo Co., Ontario | I47687 | mam | |
| 16 | 14 Jan 1906 | Waterloo Co., Ontario | I28650 | mam | |
| 17 | 2 Dec 1924 | Waterloo Co., Ontario | I30911 | mam | |
| 18 | 25 Aug 1894 | Waterloo Co., Ontario | I77843 | mam | |
| 19 | 9 Dec 1917 | Waterloo Co., Ontario | I29289 | mam | |
| 20 | 21 Jun 1939 | Waterloo Co., Ontario | I42116 | mam | |
| 21 | 1856 | Waterloo Co., Ontario | I30553 | mam | |
| 22 | 20 Jan 1888 | Waterloo Co., Ontario | I66399 | mam | |
| 23 | 23 Nov 1911 | Waterloo Co., Ontario | I66399 | mam | |
| 24 | 14 Dec 1916 | Waterloo Co., Ontario | I48673 | mam | |
| 25 | 22 Oct 1918 | Waterloo Co., Ontario | I28261 | mam | |
| 26 | 4 Oct 1881 | Waterloo Co., Ontario | I30904 | mam | |
| 27 | 8 Feb 1892 | Waterloo Co., Ontario | I28648 | mam | |
| 28 | 20 Oct 1892 | Waterloo Co., Ontario | I30551 | mam | |
| 29 | 3 Oct 1903 | Waterloo Co., Ontario | I22292 | mam | |
| 30 | 25 Nov 1928 | Waterloo Co., Ontario | I21883 | mam | |
| 31 | 22 Mar 1922 | Waterloo Co., Ontario | I31709 | mam | |
| 32 | 30 Sep 1851 | Waterloo Co., Ontario | I31010 | mam | |
| 33 | 11 Jan 1892 | Waterloo Co., Ontario | I28440 | mam | |
| 34 | 19 Jun 1877 | Waterloo Co., Ontario | I15502 | mam | |
| 35 | 22 Nov 1891 | Waterloo Co., Ontario | I19889 | mam | |
| 36 | 8 Jan 1903 | Waterloo Co., Ontario | I28624 | mam | |
| 37 | 7 Sep 1924 | Waterloo Co., Ontario | I28653 | mam | |
| 38 | 28 Jun 1921 | Waterloo Co., Ontario | I28706 | mam | |
| 39 | 14 Apr 1914 | Waterloo Co., Ontario | I131840 | mam | |
| 40 | 1 Apr 1868 | Waterloo Co., Ontario | I67865 | mam | |
| 41 | 16 Jun 1910 | Waterloo Co., Ontario | I176808 | mam | |
| 42 | 24 Jun 1908 | Waterloo Co., Ontario | I136938 | mam | |
| 43 | 9 Jan 1900 | Waterloo Co., Ontario | I102449 | mam | |
| 44 | 8 Sep 1920 | Waterloo Co., Ontario | I26393 | mam | |
| 45 | 19 Apr 1885 | Waterloo Co., Ontario | I73165 | mam | |
| 46 | 21 Apr 1909 | Waterloo Co., Ontario | I26394 | mam | |
| 47 | 1 Jun 1892 | Waterloo Co., Ontario | I15845 | mam | |
| 48 | 22 Dec 1909 | Waterloo Co., Ontario | I23181 | mam | |
| 49 | 29 Jul 1950 | Waterloo Co., Ontario | I106993 | mam | |
| 50 | 8 Feb 1876 | Waterloo Co., Ontario | I49926 | mam | |