Home
Search
Print
Login
Add Bookmark
Birth
Matches 1 to 50 of 75
| Birth | Tree | ||||
| 1 | 22 Nov 1843 | Heidelberg, Waterloo Co., Ontario | I24268 | mam | |
| 2 | 1895 | Heidelberg, Waterloo Co., Ontario | I72658 | mam | |
| 3 | 6 Jun 1845 | Heidelberg, Waterloo Co., Ontario | I14226 | mam | |
| 4 | 1858 | Heidelberg, Waterloo Co., Ontario | I74204 | mam | |
| 5 | 13 Apr 1903 | Heidelberg, Waterloo Co., Ontario | I22883 | mam | |
| 6 | 15 Mar 1884 | Heidelberg, Waterloo Co., Ontario | I44973 | mam | |
| 7 | 15 Sep 1852 | Heidelberg, Waterloo Co., Ontario | I13456 | mam | |
| 8 | 8 Nov 1883 | Heidelberg, Waterloo Co., Ontario | I28858 | mam | |
| 9 | 1863 | Heidelberg, Waterloo Co., Ontario | I75824 | mam | |
| 10 | 7 Jan 1859 | Heidelberg, Waterloo Co., Ontario | I25604 | mam | |
| 11 | 13 Sep 1861 | Heidelberg, Waterloo Co., Ontario | I69796 | mam | |
| 12 | 28 Jun 1861 | Heidelberg, Waterloo Co., Ontario | I15849 | mam | |
| 13 | 2 Feb 1874 | Heidelberg, Waterloo Co., Ontario | I66161 | mam | |
| 14 | 6 Jan 1895 | Heidelberg, Waterloo Co., Ontario | I20855 | mam | |
| 15 | 1871 | Heidelberg, Waterloo Co., Ontario | I74266 | mam | |
| 16 | 19 Oct 1870 | Heidelberg, Waterloo Co., Ontario | I66301 | mam | |
| 17 | 24 Mar 1863 | Heidelberg, Waterloo Co., Ontario | I67782 | mam | |
| 18 | 1895 | Heidelberg, Waterloo Co., Ontario | I73841 | mam | |
| 19 | 28 Aug 1864 | Heidelberg, Waterloo Co., Ontario | I75773 | mam | |
| 20 | 28 Jul 1881 | Heidelberg, Waterloo Co., Ontario | I16177 | mam | |
| 21 | 31 Oct 1873 | Heidelberg, Waterloo Co., Ontario | I14952 | mam | |
| 22 | 29 Dec 1866 | Heidelberg, Waterloo Co., Ontario | I14950 | mam | |
| 23 | 12 Dec 1867 | Heidelberg, Waterloo Co., Ontario | I14951 | mam | |
| 24 | 24 Feb 1864 | Heidelberg, Waterloo Co., Ontario | I14949 | mam | |
| 25 | 22 Sep 1840 | Heidelberg, Waterloo Co., Ontario | I51178 | mam | |
| 26 | 18 Sep 1837 | Heidelberg, Waterloo Co., Ontario | I16100 | mam | |
| 27 | 2 Jul 1847 | Heidelberg, Waterloo Co., Ontario | I18286 | mam | |
| 28 | 26 Apr 1851 | Heidelberg, Waterloo Co., Ontario | I21794 | mam | |
| 29 | 4 Jan 1846 | Heidelberg, Waterloo Co., Ontario | I32834 | mam | |
| 30 | 9 Dec 1859 | Heidelberg, Waterloo Co., Ontario | I21301 | mam | |
| 31 | 20 Nov 1898 | Heidelberg, Waterloo Co., Ontario | I68780 | mam | |
| 32 | 11 Apr 1859 | Heidelberg, Waterloo Co., Ontario | I67603 | mam | |
| 33 | 1893 | Heidelberg, Waterloo Co., Ontario | I73854 | mam | |
| 34 | 5 Jun 1932 | Heidelberg, Waterloo Co., Ontario | I32490 | mam | |
| 35 | 1 Feb 1880 | Heidelberg, Waterloo Co., Ontario | I66112 | mam | |
| 36 | 1868 | Heidelberg, Waterloo Co., Ontario | I73663 | mam | |
| 37 | 17 Jul 1851 | Heidelberg, Waterloo Co., Ontario | I11297 | mam | |
| 38 | 11 Feb 1836 | Heidelberg, Waterloo Co., Ontario | I11291 | mam | |
| 39 | 6 Mar 1864 | Heidelberg, Waterloo Co., Ontario | I11301 | mam | |
| 40 | 2 Sep 1838 | Heidelberg, Waterloo Co., Ontario | I1257 | mam | |
| 41 | 28 Feb 1849 | Heidelberg, Waterloo Co., Ontario | I11296 | mam | |
| 42 | 24 Apr 1837 | Heidelberg, Waterloo Co., Ontario | I11292 | mam | |
| 43 | 29 Aug 1840 | Heidelberg, Waterloo Co., Ontario | I11293 | mam | |
| 44 | 22 Mar 1847 | Heidelberg, Waterloo Co., Ontario | I16905 | mam | |
| 45 | 12 Nov 1853 | Heidelberg, Waterloo Co., Ontario | I11298 | mam | |
| 46 | 5 Sep 1842 | Heidelberg, Waterloo Co., Ontario | I11294 | mam | |
| 47 | 18 Apr 1856 | Heidelberg, Waterloo Co., Ontario | I11299 | mam | |
| 48 | 28 Jul 1901 | Heidelberg, Waterloo Co., Ontario | I25849 | mam | |
| 49 | 11 Dec 1844 | Heidelberg, Waterloo Co., Ontario | I11295 | mam | |
| 50 | 15 Nov 1953 | Heidelberg, Waterloo Co., Ontario | I44490 | mam | |
Died
Matches 1 to 31 of 31
| Died | Tree | ||||
| 1 | 1886 | Heidelberg, Waterloo Co., Ontario | I68777 | mam | |
| 2 | 6 Oct 1925 | Heidelberg, Waterloo Co., Ontario | I14978 | mam | |
| 3 | 30 Apr 1915 | Heidelberg, Waterloo Co., Ontario | I14973 | mam | |
| 4 | 13 Oct 1898 | Heidelberg, Waterloo Co., Ontario | I24009 | mam | |
| 5 | 28 Dec 1877 | Heidelberg, Waterloo Co., Ontario | I19243 | mam | |
| 6 | 10 Dec 1926 | Heidelberg, Waterloo Co., Ontario | I13391 | mam | |
| 7 | 2 Nov 1930 | Heidelberg, Waterloo Co., Ontario | I47036 | mam | |
| 8 | 17 Nov 1973 | Heidelberg, Waterloo Co., Ontario | I61246 | mam | |
| 9 | 7 May 1892 | Heidelberg, Waterloo Co., Ontario | I19242 | mam | |
| 10 | 28 Mar 1930 | Heidelberg, Waterloo Co., Ontario | I21030 | mam | |
| 11 | Heidelberg, Waterloo Co., Ontario | I47506 | mam | ||
| 12 | 8 Jul 1933 | Heidelberg, Waterloo Co., Ontario | I23933 | mam | |
| 13 | 10 Sep 1916 | Heidelberg, Waterloo Co., Ontario | I18004 | mam | |
| 14 | 1902 | Heidelberg, Waterloo Co., Ontario | I68772 | mam | |
| 15 | 11 Mar 1980 | Heidelberg, Waterloo Co., Ontario | I58385 | mam | |
| 16 | 1918 | Heidelberg, Waterloo Co., Ontario | I65935 | mam | |
| 17 | 26 Aug 1876 | Heidelberg, Waterloo Co., Ontario | I43347 | mam | |
| 18 | 26 Jun 1867 | Heidelberg, Waterloo Co., Ontario | I11301 | mam | |
| 19 | 22 Mar 1939 | Heidelberg, Waterloo Co., Ontario | I14971 | mam | |
| 20 | BEF. 2003 | Heidelberg, Waterloo Co., Ontario | I26947 | mam | |
| 21 | 20 May 1956 | Heidelberg, Waterloo Co., Ontario | I14972 | mam | |
| 22 | 7 May 1971 | Heidelberg, Waterloo Co., Ontario | I44490 | mam | |
| 23 | 31 Oct 1946 | Heidelberg, Waterloo Co., Ontario | I47037 | mam | |
| 24 | 26 Feb 1885 | Heidelberg, Waterloo Co., Ontario | I23222 | mam | |
| 25 | 22 Feb 1961 | Heidelberg, Waterloo Co., Ontario | I29430 | mam | |
| 26 | 20 Oct 1877 | Heidelberg, Waterloo Co., Ontario | I68779 | mam | |
| 27 | 22 Jun 1902 | Heidelberg, Waterloo Co., Ontario | I18005 | mam | |
| 28 | 12 Apr 1862 | Heidelberg, Waterloo Co., Ontario | I68959 | mam | |
| 29 | 15 Jun 1905 | Heidelberg, Waterloo Co., Ontario | I65933 | mam | |
| 30 | 29 Jan 1919 | Heidelberg, Waterloo Co., Ontario | I65659 | mam | |
| 31 | 16 Mar 1868 | Heidelberg, Waterloo Co., Ontario | I21336 | mam | |
Married
Matches 1 to 50 of 207
| Married | Tree | ||||
| 1 | 28 Jul 1890 | Heidelberg, Waterloo Co., Ontario | I19057 | mam | |
| 2 | 12 Dec 1888 | Heidelberg, Waterloo Co., Ontario | I15848 | mam | |
| 3 | 5 Apr 1893 | Heidelberg, Waterloo Co., Ontario | I17879 | mam | |
| 4 | 15 Jul 1873 | Heidelberg, Waterloo Co., Ontario | I68927 | mam | |
| 5 | 2 Oct 1877 | Heidelberg, Waterloo Co., Ontario | I63392 | mam | |
| 6 | 31 Dec 1872 | Heidelberg, Waterloo Co., Ontario | I65455 | mam | |
| 7 | 21 Dec 1877 | Heidelberg, Waterloo Co., Ontario | I25376 | mam | |
| 8 | 1 Dec 1897 | Heidelberg, Waterloo Co., Ontario | I50228 | mam | |
| 9 | 15 Oct 1878 | Heidelberg, Waterloo Co., Ontario | I69509 | mam | |
| 10 | 15 Oct 1878 | Heidelberg, Waterloo Co., Ontario | I66233 | mam | |
| 11 | 22 Dec 1874 | Heidelberg, Waterloo Co., Ontario | I68978 | mam | |
| 12 | 18 May 1890 | Heidelberg, Waterloo Co., Ontario | I73715 | mam | |
| 13 | 9 Apr 1893 | Heidelberg, Waterloo Co., Ontario | I54045 | mam | |
| 14 | 27 Nov 1926 | Heidelberg, Waterloo Co., Ontario | I71718 | mam | |
| 15 | 2 Apr 1907 | Heidelberg, Waterloo Co., Ontario | I70316 | mam | |
| 16 | 30 Mar 1880 | Heidelberg, Waterloo Co., Ontario | I58829 | mam | |
| 17 | 19 Mar 1907 | Heidelberg, Waterloo Co., Ontario | I22840 | mam | |
| 18 | 2 Mar 1879 | Heidelberg, Waterloo Co., Ontario | I13383 | mam | |
| 19 | 18 May 1890 | Heidelberg, Waterloo Co., Ontario | I73716 | mam | |
| 20 | 31 Dec 1872 | Heidelberg, Waterloo Co., Ontario | I65454 | mam | |
| 21 | 1 Dec 1878 | Heidelberg, Waterloo Co., Ontario | I69557 | mam | |
| 22 | 3 Dec 1924 | Heidelberg, Waterloo Co., Ontario | I61236 | mam | |
| 23 | 16 Sep 1873 | Heidelberg, Waterloo Co., Ontario | I68917 | mam | |
| 24 | 7 Jan 1885 | Heidelberg, Waterloo Co., Ontario | I73118 | mam | |
| 25 | 24 Dec 1878 | Heidelberg, Waterloo Co., Ontario | I57013 | mam | |
| 26 | 21 Dec 1869 | Heidelberg, Waterloo Co., Ontario | I16315 | mam | |
| 27 | 17 Feb 1874 | Heidelberg, Waterloo Co., Ontario | I65335 | mam | |
| 28 | 1 Dec 1874 | Heidelberg, Waterloo Co., Ontario | I65333 | mam | |
| 29 | 17 Feb 1874 | Heidelberg, Waterloo Co., Ontario | I68982 | mam | |
| 30 | 25 Feb 1873 | Heidelberg, Waterloo Co., Ontario | I65259 | mam | |
| 31 | 20 Jul 1879 | Heidelberg, Waterloo Co., Ontario | I58417 | mam | |
| 32 | 12 Dec 1888 | Heidelberg, Waterloo Co., Ontario | I15849 | mam | |
| 33 | 27 Nov 1926 | Heidelberg, Waterloo Co., Ontario | I67880 | mam | |
| 34 | 26 Sep 1882 | Heidelberg, Waterloo Co., Ontario | I65071 | mam | |
| 35 | 18 May 1880 | Heidelberg, Waterloo Co., Ontario | I69349 | mam | |
| 36 | 2 Mar 1879 | Heidelberg, Waterloo Co., Ontario | I13370 | mam | |
| 37 | 14 Jan 1862 | Heidelberg, Waterloo Co., Ontario | I56207 | mam | |
| 38 | 3 Dec 1924 | Heidelberg, Waterloo Co., Ontario | I9298 | mam | |
| 39 | 8 Oct 1885 | Heidelberg, Waterloo Co., Ontario | I73194 | mam | |
| 40 | 7 Mar 1905 | Heidelberg, Waterloo Co., Ontario | I66265 | mam | |
| 41 | 3 Mar 1878 | Heidelberg, Waterloo Co., Ontario | I69479 | mam | |
| 42 | 18 May 1880 | Heidelberg, Waterloo Co., Ontario | I68851 | mam | |
| 43 | 14 Jan 1862 | Heidelberg, Waterloo Co., Ontario | I56206 | mam | |
| 44 | 20 Jan 1885 | Heidelberg, Waterloo Co., Ontario | I73193 | mam | |
| 45 | 18 Feb 1890 | Heidelberg, Waterloo Co., Ontario | I73723 | mam | |
| 46 | 25 Feb 1873 | Heidelberg, Waterloo Co., Ontario | I65258 | mam | |
| 47 | 17 Feb 1874 | Heidelberg, Waterloo Co., Ontario | I51542 | mam | |
| 48 | 25 Feb 1873 | Heidelberg, Waterloo Co., Ontario | I56822 | mam | |
| 49 | 8 Jul 1873 | Heidelberg, Waterloo Co., Ontario | I68962 | mam | |
| 50 | 4 Sep 1888 | Heidelberg, Waterloo Co., Ontario | I73659 | mam | |