Home
Search
Print
Login
Add Bookmark
| Gender | Male | |||||||||||||
| Person ID | I32492 | mam | ||||||||||||
| Last Modified | 21 Oct 2009 | |||||||||||||
| Father | William Kuhn, b. 1 Mar 1900, Waterloo Co., Ontario | |||||||||||||
| Mother | Mary Ann Elinore Otterbein, b. 11 Sep 1900, Waterloo Co., Ontario | |||||||||||||
| Family ID | F215 | Group Sheet | ||||||||||||
| Family 1 | Grace Boettger | |||||||||||||
| Family ID | F16434 | Group Sheet | ||||||||||||
| Family 2 | Evelyn Mary Huehn | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F16435 | Group Sheet | ||||||||||||
| Notes | At least one living individual is linked to this note - Details withheld. | |