Home
Search
Print
Login
Add Bookmark
| Parents | ||
Father | Male William Wismer | ||
| Birth | ||
| Died | ||
| Buried | ||
| Married | ||
| Father | ||
| Mother | ||
Mother | Female Ellen Donnenwerth | ||
| Birth | ||
| Died | ||
| Buried | ||
| Father | Henry Donnenwerth | F24129 Group Sheet | |
| Mother | Susannah Gingrich | F24129 Group Sheet | |
| Children | ||
Child 1 | Female Lottie Jane Wismer | ||
| Birth | 20 Jan 1897 | Waterloo Co., Ontario |
| Died | ||
| Buried | ||
Child 2 | Male Gerald Stanley Wismer | ||
| Birth | 23 Jan 1899 | Waterloo Co., Ontario |
| Died | ||
| Buried | ||
Child 3 | Male William Russell Wismer | ||
| Birth | 27 Sep 1900 | Waterloo Co., Ontario |
| Died | ||
| Buried | ||
Child 4 | Female Adeline Maggie Wismer | ||
| Birth | ||
| Died | ||
| Buried | ||
| Spouse | Frank St Clair Redker | F61082 | |
| Married | ||
Child 5 | Male Elmer Wismer | ||
| Birth | ||
| Died | ||
| Buried | ||
Child 6 | Female Margaret Elizabeth Wismer | ||
| Birth | ||
| Died | ||
| Buried | ||
| Notes |
|
|