Home
Search
Print
Login
Add Bookmark
| Parents | ||
Father | Male Henry Donnenwerth | ||
| Birth | 28 Oct 1833 | Waterloo Co., Ontario |
| Died | ||
| Buried | ||
| Married | ||
| Father | Michael Donnenwerth | F13755 Group Sheet | |
| Mother | Elizabeth Reichert | F13755 Group Sheet | |
Mother | Female Susannah Gingrich | ||
| Birth | 29 Oct 1839 | Waterloo Co., Ontario |
| Died | 12 Sep 1913 | Lincoln Co., Ontario |
| Buried | ||
| Father | Michael Gingrich | F8044 Group Sheet | |
| Mother | Mary Wanner | F8044 Group Sheet | |
| Children | ||
Child 1 | Male Wellington Donnenwerth | ||
| Birth | 18 Mar 1880 | Waterloo Co., Ontario |
| Died | ||
| Buried | ||
Child 2 | Female Susannah Donnenwerth | ||
| Birth | 27 Jan 1883 | Waterloo Co., Ontario |
| Died | ||
| Buried | ||
| Spouse | John Huber Hilborn | F29412 | |
| Married | Sep 1920 | |
Child 3 | Male Allen Donnenwerth | ||
| Birth | ||
| Died | ||
| Buried | ||
| Spouse | Tillie | F33585 | |
| Married | ||
Child 4 | Female Caroline Donnenwerth | ||
| Birth | 16 Feb 1860 | Mannheim, Waterloo Co., Ontario |
| Died | 17 Nov 1927 | |
| Buried | ||
| Spouse | Amos Housser Moyer | F29016 | |
| Married | 9 Mar 1880 | Lincoln Co., Ontario |
| Spouse | Barney Krueger | F27311 | |
| Married | 24 Dec 1902 | Kitchener, Waterloo Co., Ontario |
Child 5 | Female Magdalena Donnenwerth | ||
| Birth | 15 Jan 1864 | Waterloo Co., Ontario |
| Died | 25 Jul 1908 | Waterloo Co., Ontario |
| Buried | Mt Hope Cemetery, Kitchener, Waterloo Co., Ontario |
|
| Spouse | Joseph Snider | F23872 | |
| Married | 14 Dec 1887 | Lincoln Co., Ontario |
Child 6 | Male Isaac Donnenwerth | ||
| Birth | 4 May 1866 | |
| Died | 29 Jun 1944 | |
| Buried | ||
| Spouse | Mary Ann Thomas | F33586 | |
| Married | 29 Aug 1892 | |
Child 7 | Female Mary Donnenwerth | ||
| Birth | ||
| Died | ||
| Buried | ||
| Spouse | Elijah Camp | F33587 | |
| Married | ||
Child 8 | Female Ellen Donnenwerth | ||
| Birth | ||
| Died | ||
| Buried | ||
| Spouse | William Wismer | F33588 | |
| Married | ||
Child 9 | Female Luinna Donnenwerth | ||
| Birth | 26 Mar 1870 | Doon, Waterloo Co., Ontario |
| Died | 19 Jan 1952 | St Catharines, Lincoln Co., Ontario |
| Buried | ||
| Spouse | George M. Johnson | F33589 | |
| Married | 1893 | |
Child 10 | Female Sarah Donnenwerth | ||
| Birth | ||
| Died | ||
| Buried | ||
| Notes |
|
|