Dates and Anniversaries
Home
Search
Print
Login
Add Bookmark
Birth
Matches 1 to 50 of 165
| Last Name, Given Name(s) | Birth | Person ID | Tree | ||
| 1 | 10 Mar 1774 | Pennsylvania | I40623 | mam | |
| 2 | 10 Mar 1777 | Hardwick, Sussex, New Jersey | I82663 | mam | |
| 3 | 10 Mar 1798 | Pennsylvania | I19820 | mam | |
| 4 | 10 Mar 1799 | Waterloo Co., Ontario | I14932 | mam | |
| 5 | 10 Mar 1799 | Switzerland | I16907 | mam | |
| 6 | 10 Mar 1805 | Ladholz, Frutigen, Bern, Switzerland | I79302 | mam | |
| 7 | 10 Mar 1809 | France | I42603 | mam | |
| 8 | 10 Mar 1816 | Germany | I58066 | mam | |
| 9 | 10 Mar 1818 | Hesse, Germany | I16653 | mam | |
| 10 | 10 Mar 1822 | Perth Co., Ontario | I81686 | mam | |
| 11 | 10 Mar 1825 | Waterloo Co., Ontario | I64654 | mam | |
| 12 | 10 Mar 1826 | Waterloo Co., Ontario | I28433 | mam | |
| 13 | 10 Mar 1828 | Ireland | I67457 | mam | |
| 14 | 10 Mar 1829 | I51441 | mam | ||
| 15 | 10 Mar 1831 | Germany | I66414 | mam | |
| 16 | ABT. 10 Mar 1833 | Kildare County, Ireland | I7865 | mam | |
| 17 | 10 Mar 1834 | Waterloo Co., Ontario | I25344 | mam | |
| 18 | 10 Mar 1834 | Germany | I17857 | mam | |
| 19 | 10 Mar 1836 | Waterloo Co., Ontario | I52795 | mam | |
| 20 | 10 Mar 1836 | Lincoln Co., Ontario | I31231 | mam | |
| 21 | 10 Mar 1838 | Germany | I58371 | mam | |
| 22 | 10 Mar 1839 | I162169 | mam | ||
| 23 | 10 Mar 1840 | Nichol Twp., Wellington Co., Ontario | I6236 | mam | |
| 24 | 10 Mar 1840 | Waterloo Co., Ontario | I28442 | mam | |
| 25 | 10 Mar 1840 | Germany | I82416 | mam | |
| 26 | 10 Mar 1841 | Oxford Co., Ontario | I68252 | mam | |
| 27 | 10 Mar 1841 | I160444 | mam | ||
| 28 | 10 Mar 1842 | Nichol Twp., Wellington Co., Ontario | I6316 | mam | |
| 29 | 10 Mar 1844 | Waterloo Co., Ontario | I59919 | mam | |
| 30 | 10 Mar 1845 | Perth Co., Ontario | I48010 | mam | |
| 31 | 10 Mar 1848 | Perth Co., Ontario | I75075 | mam | |
| 32 | 10 Mar 1849 | Waterloo Co., Ontario | I19593 | mam | |
| 33 | 10 Mar 1850 | Nichol Twp., Wellington Co., Ontario | I3072 | mam | |
| 34 | 10 Mar 1851 | Waterloo Co., Ontario | I26189 | mam | |
| 35 | 10 Mar 1852 | Waterloo Co., Ontario | I22440 | mam | |
| 36 | 10 Mar 1853 | Waterloo Co., Ontario | I18781 | mam | |
| 37 | 10 Mar 1854 | Waterloo Co., Ontario | I33337 | mam | |
| 38 | 10 Mar 1854 | Bertie Bay, Welland, Ontario | I157234 | mam | |
| 39 | 10 Mar 1855 | Beverly, Wentworth Co., Ontario | I83303 | mam | |
| 40 | 10 Mar 1855 | Arthur Twp., Wellington Co., Ontario | I2128 | mam | |
| 41 | 10 Mar 1855 | Waterloo Co., Ontario | I51999 | mam | |
| 42 | 10 Mar 1855 | Pleidelsheim, Germany | I96250 | mam | |
| 43 | 10 Mar 1855 | Markham, York Co., Ontario | I53410 | mam | |
| 44 | 10 Mar 1856 | Peel Twp., Wellington Co., Ontario | I10737 | mam | |
| 45 | 10 Mar 1857 | Waterloo Co., Ontario | I21140 | mam | |
| 46 | 10 Mar 1857 | Waterloo Co., Ontario | I21501 | mam | |
| 47 | 10 Mar 1857 | Waterloo Co., Ontario | I50495 | mam | |
| 48 | 10 Mar 1858 | Waterloo Co., Ontario | I71368 | mam | |
| 49 | 10 Mar 1859 | Waterloo Co., Ontario | I85613 | mam | |
| 50 | 10 Mar 1859 | Peel Twp., Wellington Co., Ontario | I67 | mam | |
Died
Matches 1 to 50 of 88
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 10 Mar 1792 | Lancaster Co., Pennsylvania | I14581 | mam | |
| 2 | 10 Mar 1811 | Vaufrey, France | I80826 | mam | |
| 3 | 10 Mar 1812 | Waterloo Co., Ontario | I43037 | mam | |
| 4 | 10 Mar 1834 | Waterloo Co., Ontario | I12451 | mam | |
| 5 | 10 Mar 1853 | I88856 | mam | ||
| 6 | 10 Mar 1862 | I25934 | mam | ||
| 7 | 10 Mar 1881 | I106441 | mam | ||
| 8 | 10 Mar 1882 | I28077 | mam | ||
| 9 | 10 Mar 1885 | I91128 | mam | ||
| 10 | 10 Mar 1886 | Eramosa Twp., Wellington Co., Ontario | I8758 | mam | |
| 11 | 10 Mar 1887 | Waterloo Co., Ontario | I52807 | mam | |
| 12 | 10 Mar 1887 | Waterloo Co., Ontario | I24292 | mam | |
| 13 | 10 Mar 1889 | I30607 | mam | ||
| 14 | 10 Mar 1889 | Huron Co., Ontario | I88990 | mam | |
| 15 | 10 Mar 1893 | Arthur Twp., Wellington Co., Ontario | I7575 | mam | |
| 16 | 10 Mar 1895 | Chesley, Bruce Co., Ontario | I82508 | mam | |
| 17 | 10 Mar 1898 | I111194 | mam | ||
| 18 | 10 Mar 1903 | Kilmanagh, Huron Co., Michigan | I79137 | mam | |
| 19 | 10 Mar 1903 | Waterloo Co., Ontario | I47711 | mam | |
| 20 | 10 Mar 1903 | Hamilton, Wentworth Co., Ontario | I53289 | mam | |
| 21 | 10 Mar 1905 | I150202 | mam | ||
| 22 | 10 Mar 1905 | I78393 | mam | ||
| 23 | 10 Mar 1906 | I131621 | mam | ||
| 24 | 10 Mar 1906 | Michigan | I73818 | mam | |
| 25 | 10 Mar 1912 | I57985 | mam | ||
| 26 | 10 Mar 1914 | Arthur, Wellington Co., Ontario | I732 | mam | |
| 27 | 10 Mar 1915 | Bruce Co., Ontario | I101513 | mam | |
| 28 | 10 Mar 1915 | New Dundee, Waterloo Co., Ontario | I53363 | mam | |
| 29 | 10 Mar 1916 | I42424 | mam | ||
| 30 | 10 Mar 1920 | Grey Co., Ontario | I133064 | mam | |
| 31 | 10 Mar 1922 | Waterloo Co., Ontario | I46150 | mam | |
| 32 | 10 Mar 1923 | I33151 | mam | ||
| 33 | 10 Mar 1923 | I158009 | mam | ||
| 34 | 10 Mar 1925 | Brantford, Brant Co., Ontario | I881 | mam | |
| 35 | 10 Mar 1927 | Waterloo Co., Ontario | I25510 | mam | |
| 36 | 10 Mar 1929 | Waterloo Co., Ontario | I27632 | mam | |
| 37 | 10 Mar 1934 | Waterloo Co., Ontario | I50255 | mam | |
| 38 | 10 Mar 1934 | London, Middlesex Co., Ontario | I663 | mam | |
| 39 | 10 Mar 1938 | Elmira, Waterloo Co., Ontario | I12039 | mam | |
| 40 | 10 Mar 1942 | Alberta | I52978 | mam | |
| 41 | 10 Mar 1944 | I99819 | mam | ||
| 42 | 10 Mar 1946 | I160081 | mam | ||
| 43 | 10 Mar 1947 | Waterloo Co., Ontario | I23818 | mam | |
| 44 | 10 Mar 1947 | Marion, Marion, Kansas | I79731 | mam | |
| 45 | 10 Mar 1947 | I101407 | mam | ||
| 46 | 10 Mar 1950 | Kitchener, Waterloo Co., Ontario | I73649 | mam | |
| 47 | 10 Mar 1955 | West Luther Twp., Wellington Co., Ontario | I14351 | mam | |
| 48 | 10 Mar 1957 | I45232 | mam | ||
| 49 | 10 Mar 1958 | Haysville, Waterloo Co., Ontario | I13655 | mam | |
| 50 | 10 Mar 1960 | I22689 | mam | ||
Married
Matches 1 to 50 of 96
| Last Name, Given Name(s) | Married | Person ID | Tree | ||
| 1 | 10 Mar 1789 | Montgomery Co., Pennsylvania | I18175 | mam | |
| 2 | 10 Mar 1789 | Montgomery Co., Pennsylvania | I18176 | mam | |
| 3 | 10 Mar 1818 | Preston, Waterloo Co., Ontario | I17293 | mam | |
| 4 | 10 Mar 1818 | Preston, Waterloo Co., Ontario | I21871 | mam | |
| 5 | 10 Mar 1830 | Waterloo Co., Ontario | I13363 | mam | |
| 6 | 10 Mar 1830 | Waterloo Co., Ontario | I60174 | mam | |
| 7 | 10 Mar 1840 | I91126 | mam | ||
| 8 | 10 Mar 1840 | I91127 | mam | ||
| 9 | 10 Mar 1844 | Kitchener, Waterloo Co., Ontario | I24115 | mam | |
| 10 | 10 Mar 1844 | Kitchener, Waterloo Co., Ontario | I16699 | mam | |
| 11 | 10 Mar 1859 | Waterloo Co., Ontario | I71880 | mam | |
| 12 | 10 Mar 1859 | Waterloo Co., Ontario | I71878 | mam | |
| 13 | 10 Mar 1859 | Waterloo Co., Ontario | I72369 | mam | |
| 14 | 10 Mar 1859 | Waterloo Co., Ontario | I72368 | mam | |
| 15 | 10 Mar 1863 | Waterloo Co., Ontario | I16504 | mam | |
| 16 | 10 Mar 1863 | Waterloo Co., Ontario | I16503 | mam | |
| 17 | 10 Mar 1867 | Perth Co., Ontario | I68309 | mam | |
| 18 | 10 Mar 1867 | Perth Co., Ontario | I68311 | mam | |
| 19 | 10 Mar 1868 | I42551 | mam | ||
| 20 | 10 Mar 1868 | Grey, Ontario | I82155 | mam | |
| 21 | 10 Mar 1868 | I42553 | mam | ||
| 22 | 10 Mar 1868 | Grey, Ontario | I82591 | mam | |
| 23 | 10 Mar 1868 | I117148 | mam | ||
| 24 | 10 Mar 1868 | Waterloo Co., Ontario | I22182 | mam | |
| 25 | 10 Mar 1868 | Waterloo Co., Ontario | I22181 | mam | |
| 26 | 10 Mar 1868 | Waterloo Co., Ontario | I26215 | mam | |
| 27 | 10 Mar 1868 | Waterloo Co., Ontario | I26216 | mam | |
| 28 | 10 Mar 1868 | I117147 | mam | ||
| 29 | 10 Mar 1874 | Preston, Waterloo Co., Ontario | I49582 | mam | |
| 30 | 10 Mar 1874 | Waterloo Co., Ontario | I65336 | mam | |
| 31 | 10 Mar 1874 | Preston, Waterloo Co., Ontario | I49583 | mam | |
| 32 | 10 Mar 1874 | Waterloo Co., Ontario | I31797 | mam | |
| 33 | 10 Mar 1874 | Waterloo Co., Ontario | I65338 | mam | |
| 34 | 10 Mar 1874 | Waterloo Co., Ontario | I47812 | mam | |
| 35 | 10 Mar 1874 | Waterloo Co., Ontario | I65362 | mam | |
| 36 | 10 Mar 1874 | Waterloo Co., Ontario | I31796 | mam | |
| 37 | 10 Mar 1878 | Waterloo Co., Ontario | I60880 | mam | |
| 38 | 10 Mar 1878 | Waterloo Co., Ontario | I68732 | mam | |
| 39 | 10 Mar 1885 | I53563 | mam | ||
| 40 | 10 Mar 1885 | Elmira, Waterloo Co., Ontario | I73173 | mam | |
| 41 | 10 Mar 1885 | I41952 | mam | ||
| 42 | 10 Mar 1885 | Elmira, Waterloo Co., Ontario | I73169 | mam | |
| 43 | 10 Mar 1886 | Kitchener, Waterloo Co., Ontario | I17481 | mam | |
| 44 | 10 Mar 1886 | Kitchener, Waterloo Co., Ontario | I17477 | mam | |
| 45 | 10 Mar 1887 | I46772 | mam | ||
| 46 | 10 Mar 1887 | I47993 | mam | ||
| 47 | 10 Mar 1891 | I27507 | mam | ||
| 48 | 10 Mar 1891 | I35762 | mam | ||
| 49 | 10 Mar 1895 | Waterloo Co., Ontario | I21235 | mam | |
| 50 | 10 Mar 1895 | Waterloo Co., Ontario | I21234 | mam | |